Totton & Eling vs. Farley
Report supplied by Steve Cummings
| New Forest Colts Cricket - U13's | ||||||||||
| HOME CLUB: | TOTTON & ELING | AWAY CLUB: | FARLEY | |||||||
| VENUE: | TOTTON & ELING |
Date: |
03/06/2010 | |||||||
| Start Time: | 18.3 | |||||||||
| FARLEY | Bowlers | Overs | Mdn | Runs | Wkts | |||||
| Batsman | How Out | Bowler | Runs | M.HUNT | 3 | 0 | 13 | 0 | ||
| 1 | S. ARNOLD | R/TIED | 30 | D.WILLIAMS | 4 | 1 | 16 | 1 | ||
| 2 | A.THOMSON | BOWLED | WILLIAMS | 12 | C.DUNHAM | 3 | 0 | 18 | 2 | |
| 3 | B.DRAPER | R/TIED | 34 | O.MERRITT | 2 | 0 | 20 | 0 | ||
| 4 | A.CANTOLINA | RUN OUT | 0 | G.EDMONDSON | 3 | 0 | 13 | 5 | ||
| 5 | T.GLANVILLE | LBW | EDMONDSON | 8 | J.MILLS | 1 | 0 | 11 | 0 | |
| 6 | T.OAXLEY | BOWLED | EDMONDSON | 9 | R.MCCARTHY | 2 | 0 | 9 | 1 | |
| 7 | O.CLARK | BOWLED | EDMONDSON | 0 | ||||||
| 8 | S.BURTON | NOT OUT | 7 | |||||||
| 9 | A.HORSEFALL | BOWLED | EDMONDSON | 0 | ||||||
| 10 | W.HOOPER | BOWLED | EDMONDSON | 0 | Points (League Matches Only) | |||||
| 11 | S.CLARK | BOWLED | MCCARTHY | 0 | Win (10 points) | 10 | ||||
| If u bat 2nd & win, 1 pt per 2 wkts in hand upto total of 5 | ||||||||||
| EXTRAS | Byes: | 3 | Batting |
55-64 - 1 point 65-74 - 2 points 75-84 - 3 points 85-94 - 4 points 95+ - 5 points |
5 | 4 | ||||
| Leg Byes: | 2 | |||||||||
| Wides: | 7 | |||||||||
| No Balls: | 3 | Bowling |
2 or 3 wkts - 1 point 4 or 5 wkts - 2 points 6 or 7 wkts - 3 points 8 or 9 wkts - 4 points all out - 5 points |
5 | 4 | |||||
| Total Extras | 15 | |||||||||
| 18 | 9 | TOTAL | 115 | TOTAL POINTS | 20 | 8 | ||||
| TOTTON&ELING | Bowlers | Overs | Mdn | Runs | Wkts | |||||
| Batsman | How Out | Bowler | Runs | S.BURTIN | 2 | 0 | 15 | 0 | ||
| 1 | O.MERRITT | RUN OUT | 10 | A.THOMSON | 3 | 0 | 20 | 3 | ||
| 2 | O.HOLMES | CAUGHT | THOMSON | 22 | W.HOOPER | 2 | 0 | 11 | 1 | |
| 3 | R.MCCARTHY | LBW | ARNOLD | 7 | S.ARNOLD | 4 | 1 | 5 | 2 | |
| 4 | G.EDMONDSON | CAUGHT | ARNOLD | 5 | T.GLANVILLE | 2 | 0 | 2 | 0 | |
| 5 | D.WILLIAMS | BOWLED | OXLEY | 2 | T.OXLEY | 1 | 1 | O | 2 | |
| 6 | C.CUMMINGS | CAUGHT | OXLEY | 3 | ||||||
| 7 | B.HOLLAND | BOWLED | THOMSON | 3 | ||||||
| 8 | C.DUNHAM | BOWLED | OXLEY | 0 | ||||||
| 9 | J.MILLS | BOWLED | THOMSON | 0 | ||||||
| 10 | M.HUNT | NOT OUT | 0 |
Home Captains Signature |
S.CUMMINGS | |||||
| 11 | W.HOLMES | RUN OUT | ||||||||
| EXTRAS | Byes: | 3 |
Away Captains Signature |
|||||||
| Leg Byes: | 1 | |||||||||
| Wides: | 20 | |||||||||
| No Balls: | 10 |
Please send or e-mail to Clare Taylor
1 Elmfield Close, Woodfalls, Salisbury, Wilts SP5 2BF 01725 513727 clareatnfcca@aol.com |
||||||||
| Total Extras | 34 | |||||||||
| 17.4 | 10 | TOTAL | 86 | |||||||