Fantasy League Update

Totton & Eling Cricket Club News

Subject: Fantasy League Update… As of Week 10… July 4th inclusive…

Please find attached and below the latest standings for the T&ECC Fantasy League for 2015…

Stevie Cummings now has a commanding lead but with heavy points being scored across all teams in the past 3 weeks, it’s all still up for grabs… SMet, Junior Mellett, SGJ & the fast rising Pistol Pete Jerram all must still fancy their chances…

The most competitive player division of the season appears to be the hugely impressive “Rising Star” category!!! Fantastic to see so many school boys performing & scoring big points!

The future is bright!!!

8 weeks to go… Loads of points to play for…

Season to Date… Biggest Points Scorers… AKA… The 500+ club are;
J Taylor 909
N Bungay 831
T Arnold 736
A Fletcher 532
S Cummings 512

Best Value season purchases based on points gained vs purchase value excluding the big 500+ team are;
D Rouse
K Dorrington
S Ennew
D Bourne

Manager Leader Board…
Week 10    July 4th
Movement    Ranking    Name    Score
1    1    Steve Cummings    3812
-1    2    Sam Metcalfe    3607
2    3    Jack Mellett    3506
4    4    Stephen G Jones    3452
6    5    Pete Jerram    3373
-3    6    Kinch    3323
0    7    Nicholas Edens    3290
-2    8    Liam Carty    3229
-5    9    Kev Dorrington    3218
-1    10    Mark Mellett    3132
-1    11    Dibbo    3079
2    12    Keeping Upwith    2977
13    Simon Preston    2940
14    Steve Bailey    2927
15    Ollie Perrin    2893
16    Simon Ennew    2892
17    Paul Houghton    2856
18    Bridget Diary    2813
19    Josh Metcalfe    2801
20    Liam Houghton    2761
21    Graham Elliott    2759
22    Luke Mooney    2717
23    Adam Carty    2693
24    Tom Arnold    2623
25    Gareth Schultze    2583
26    Mark Perrin    2555
27    Nehpets T Senoj    2463
28    Joe Silverthorn    2435
29    Dieter Holzmann    2292
30    Sarah Tatto    2202
31    Chris Blake    2202
32    Chris Wright    2074
33    Barb Clayton    1963
34    Doug Pollard    1905
35    Alexandra Sommer    1575
36    W Crossley    1097

Team of the Week…
Week 10        July 4th
Points
Captain        Steve Cummings        38
Batsmen        Nigel Bungay        118
Batsmen        Andrew Fletcher        105
All Rounder        Josh Metcalfe        78
All Rounder        Craig Mansbridge        45
Rising Star        Jon Moody        94
Rising Star        Billy Young        70
Wicket Keeper        Tom Arnold        85
Bowler        Nick Edens        30
Bowler        Sam Metcalfe        22
Bowler        Ollie White        20

Captains    Rating    Score    Value
1    Richard Dibden    11    162    14.7
2    Adam Carty    10    207    20.7
3    Kev Dorrington    9    402    44.7
4    Steve Cummings    9    512    56.9

Batsmen
1    Nick Jenkin    10    255    25.5
2    Tom Beresford    10    234    23.4
3    Toby Beresford-Power    9    21    2.3
4    Andrew Fletcher    14    543    38.8
5    Ed Moore    9    110    12.2
6    Jamie Winters    8    0    0.0
7    Nigel Bungay    10    831    83.1
8    Ben Pinkney    7    0    0.0
9    Kevin Whitcher    7    0    0.0
10    Jamie Cotton    7    0    0.0
11    Mark Proudley    6    23    3.8
12    Ditier Holzmann    7    263    37.6
13    Kurt Humber    7    0    0.0
14    Mike Harnett    6    0    0.0

Bowlers
1    Luke Mooney    10    234    23.4
2    Nick Edens    9    273    30.3
3    Sam Metcalf    8    163    20.4
4    Jono Maton    7    0    0.0
5    Elliot Clayton    7    30    4.3
6    Gareth Schultze    8    109    13.6
7    Keegan Holzmann    8    30    3.8
8    Jon Lowe    8    115    14.4
9    Ollie White    8    183    22.9
10    T    7    0    0.0
11    Zee    7    0    0.0
12    Jed Coombes    7    41    5.9
13    Chris Wright    7    15    2.1
14    Steve Bailey    8    30    3.8
15    Sam Mansbridge    7    227    32.4

All-Rounders
1    Jimmy Taylor    13    909    69.9
2    Josh Metcalf    11    226    20.5
3    Azeem Hamid    11    238    21.6
4    Chris Blake    10    175    17.5
5    Rory McCartney    7    0    0.0
6    Blake Darney    9    274    30.4
7    Chris Thomason    10    175    17.5
8    Hakim Perussi    10    65    6.5
9    Ollie Merrit    6    0    0.0
10    Earl    8    36    4.5
11    Simon Moody    6    23    3.8
12    Craig Mansbridge    7    143    20.4
13    Craig Simpkin    6    1    0.2
14    Brett Merrit    9    0    0.0
15    Josh Arnold    8    301    37.6
16    Dave Bourne    7    283    40.4
17    Dave Rouse    7    377    53.9
18    Ollie Perrin    10    82    8.2

Rising Stars
1    Ethan Taylor    9    231    25.7
2    Jack Mellett    9    193    21.4
3    Jon Moody    7    214    30.6
4    Jack Mansbridge    8    100    12.5
5    Charlie Cummings    7    238    34.0
6    Liam Houghton    7    235    33.6
7    Tamim Khan    9    50    5.6
8    Liam Carty    8    132    16.5
9    Ciaran Simpkin    8    264    33.0
10    Joe Bagguley    7    146    20.9
11    Matty Clark    6    2    0.3
12    Troy Bound    8    209    26.1
13    Harry Scur    7    73    10.4
14    Sam Pettit    7    128    18.3
15    Leon Bound    6    158    26.3
16    Billy Young    6    85    14.2
17    Sam Woodcock    7    0    0.0
18    Alec Roberts    6    0    0.0

Wicket Keeper
1    Tom Arnold    13    736    56.6
2    Simon Ennew    10    446    44.6
3    Rich Dibben    7    214    30.6
4    Paul Houghton    6    26    4.3

Leave a Reply