Totton and Eling Cricket Club Fantasy League Final Player Standing

Totton & Eling Cricket Club News

Final Player Standings
Captains Rating 1-8wks 9-18wks Total Value
Richard Dibden 11 135 10 145 13.2
Adam Carty 10 205 139 344 34.4
Kev Dorrington 9 402 112 514 57.1
Steve Cummings 9 454 275 729 81.0
    0 0 #DIV/0!
Batsmen     0 0 #DIV/0!
Nick Jenkin 10 202 213 415 41.5
Tom Beresford 10 163 254 417 41.7
Toby Beresford-Power 9 21 52 73 8.1
Andrew Fletcher 14 416 237 653 46.6
Ed Moore 9 110 0 110 12.2
Jamie Winters 8 0 0 0 0.0
Nigel Bungay 10 641 681 1322 132.2
Ben Pinkney 7 0 0 0 0.0
Kevin Whitcher 7 0 0 0 0.0
Jamie Cotton 7 0 0 0 0.0
Mark Proudley 6 23 14 37 6.2
Ditier Holzmann 7 189 291 480 68.6
Kurt Humber 7 0 0 0 0.0
Mike Harnett 6 0 0 0 0.0
Tom Rouse 193 193 #DIV/0!
Bowlers     0 0 #DIV/0!
Luke Mooney 10 205 169 374 37.4
Nick Edens 9 213 138 351 39.0
Sam Metcalf 8 128 68 196 24.5
Jono Maton 7 0 0 0 0.0
Elliot Clayton 7 30 0 30 4.3
Gareth Schultze 8 109 196 305 38.1
Keegan Holzmann 8 0 184 184 23.0
Jon Lowe 8 95 49 144 18.0
Ollie White 8 142 65 207 25.9
T 7 0 0 0 0.0
Zee 7 0 0 0 0.0
Jed Coombes 7 41 66 107 15.3
Chris Wright 7 0 69 69 9.9
Steve Bailey 8 30 60 90 11.3
Sam Mansbridge 7 227 108 335 47.9
Dan Collier 254 254 #DIV/0!
All-Rounders     0 0 #DIV/0!
Jimmy Taylor 13 867 288 1155 88.8
Josh Metcalf 11 111 360 471 42.8
Azeem Hamid 11 190 217 407 37.0
Chris Blake 10 85 124 209 20.9
Rory McCartney 7 0 0 0 0.0
Blake Darney 9 195 266 461 51.2
Chris Thomason 10 163 171 334 33.4
Hakim Perussi 10 65 0 65 6.5
Ollie Merrit 6 0 0 0 0.0
Earl 8 36 0 36 4.5
Simon Moody 6 23 20 43 7.2
Craig Mansbridge 7 65 172 237 33.9
Craig Simpkin 6 1 0 1 0.2
Brett Merrit 9 0 0 0 0.0
Josh Arnold 8 245 227 472 59.0
Dave Bourne 7 225 229 454 64.9
Dave Rouse 7 325 355 680 97.1
Ollie Perrin 10 52 245 297 29.7
    0 0 #DIV/0!
Rising Stars   0 0 #DIV/0!
Ethan Taylor 9 136 242 378 42.0
Jack Mellett 9 105 191 296 32.9
Jon Moody 7 88 265 353 50.4
Jack Mansbridge 8 100 84 184 23.0
Charlie Cummings 7 189 107 296 42.3
Liam Houghton 7 145 182 327 46.7
Tamim Khan 9 50 65 115 12.8
Liam Carty 8 132 110 242 30.3
Ciaran Simpkin 8 209 216 425 53.1
Joe Bagguley 7 123 232 355 50.7
Matty Clark 6 2 34 36 6.0
Troy Bound 8 82 322 404 50.5
Harry Scur 7 73 79 152 21.7
Sam Pettit 7 11 138 149 21.3
Leon Bound 6 68 193 261 43.5
Billy Young 6 0 101 101 16.8
Sam Woodcock 7 0 0 0 0.0
Alec Roberts 6 0 0 0 0.0
  0 0 0 #DIV/0!
Wicket Keeper   0 0 0 #DIV/0!
Tom Arnold 13 437 422 859 66.1
Simon Ennew 10 390 148 538 53.8
Rich Dibben 7 174 173 347 49.6
Paul Houghton 6 26 0 26 4.3

Leave a Reply